CMs not distributed evenly | docsis.org

You are here

CMs not distributed evenly

1 post / 0 new
m.
CMs not distributed evenly

Hi

Here I've got three WB interfaces (6/1/2:0, 6/1/2:1 and 6/1/2:2) configured like this:


#sh run | s Wide.*6/1/2
interface Wideband-Cable6/1/2:0
cable bundle 2
cable rf-channel 0 bandwidth-percent 1
cable rf-channel 1 bandwidth-percent 1
cable rf-channel 2 bandwidth-percent 1
cable rf-channel 3 bandwidth-percent 1
cable rf-channel controller 3 channel 0 bandwidth-percent 1
cable rf-channel controller 3 channel 1 bandwidth-percent 1
cable rf-channel controller 3 channel 2 bandwidth-percent 1
cable rf-channel controller 3 channel 3 bandwidth-percent 1
interface Wideband-Cable6/1/2:1
cable bundle 2
cable rf-channel 0 bandwidth-percent 1
cable rf-channel 1 bandwidth-percent 1
cable rf-channel 2 bandwidth-percent 1
cable rf-channel 3 bandwidth-percent 1
interface Wideband-Cable6/1/2:2
cable bundle 2
cable rf-channel controller 3 channel 0 bandwidth-percent 1
cable rf-channel controller 3 channel 1 bandwidth-percent 1
cable rf-channel controller 3 channel 2 bandwidth-percent 1
cable rf-channel controller 3 channel 3 bandwidth-percent 1

6/1/2:0 is for 8xCMs and both 6/1/2:1 and 6/1/2:2 for 4xCMs. All 8 channels are configured as primary (for D2.0 modems). WB Modems are distributed like this:


#sh cable mac-domain cable 6/1/2 rcc
RCC-ID RCP RCs MD-DS-SG CMs WB/RCC-TMPL
4 00 00 00 00 00 8 0 0 WB (Wi6/1/2:0)
5 00 00 00 00 00 4 0 0 WB (Wi6/1/2:1)
6 00 00 00 00 00 4 0 0 WB (Wi6/1/2:2)
7 00 10 00 10 08 8 1 203 RCC-TMPL (210)
8 00 10 00 10 04 4 1 82 RCC-TMPL (211)
9 00 10 00 10 04 4 1 13 RCC-TMPL (212)

Ok ... I know that I don't need RCC templates for config such simple. But this is not important now. Can someone tell me why 4xCMs aren't distributed evenly between 4xWB interfaces?

LB groups are configured like this:


#sh run | s docsis-group 21
cable load-balance docsis-group 21 index 91
downstream Integrated-Cable 6/1/2 rf-channel 0-3
downstream Integrated-Cable 6/1/3 rf-channel 0-3
upstream Cable6/1/2 0-3
threshold load 20
threshold load minimum 30
policy pure-ds-load
init-tech-list 1-4 ucc


#sh run | s docsis-group FN 21
cable load-balance docsis-group FN 21 MD Cable6/1/2
policy pure-ds-load
init-tech-list 1-4 ucc


#sh cable load-balance docsis-group 21 load
DOCSIS load-balancing load
Interface State Group Utilization Rsvd NBCM WB/UB Flows Weight
Index Total Total
In6/1/2:0 (562 MHz) up 91 73%(73%/62% 0% 35 285 105 37
In6/1/2:0/U0 up 91 60% 0% 130 145 386 10.2
In6/1/2:0/U1 up 91 63% 0% 123 145 369 10.2
In6/1/2:0/U2 up 91 50% 0% 121 145 361 10.2
In6/1/2:0/U3 up 91 78% 0% 64 145 186 5.1
In6/1/2:1 (570 MHz) up 91 70%(70%/62% 0% 43 284 129 37
In6/1/2:1/U0 up 91 60% 0% 130 145 386 10.2
In6/1/2:1/U1 up 91 63% 0% 123 145 369 10.2
In6/1/2:1/U2 up 91 50% 0% 121 145 361 10.2
In6/1/2:1/U3 up 91 78% 0% 64 145 186 5.1
In6/1/2:2 (578 MHz) up 91 73%(73%/62% 0% 36 284 108 37
In6/1/2:2/U0 up 91 60% 0% 130 145 386 10.2
In6/1/2:2/U1 up 91 63% 0% 123 145 369 10.2
In6/1/2:2/U2 up 91 50% 0% 121 145 361 10.2
In6/1/2:2/U3 up 91 78% 0% 64 145 186 5.1
In6/1/2:3 (586 MHz) up 91 90%(90%/62% 0% 27 285 79 37
In6/1/2:3/U0 up 91 60% 0% 130 145 386 10.2
In6/1/2:3/U1 up 91 63% 0% 123 145 369 10.2
In6/1/2:3/U2 up 91 50% 0% 121 145 361 10.2
In6/1/2:3/U3 up 91 78% 0% 64 145 186 5.1
In6/1/3:0 (594 MHz) up 91 51%(51%/62% 0% 36 596 104 37
In6/1/3:0/U0 up 91 60% 0% 130 145 386 10.2
In6/1/3:0/U1 up 91 63% 0% 123 145 369 10.2
In6/1/3:0/U2 up 91 50% 0% 121 145 361 10.2
In6/1/3:0/U3 up 91 78% 0% 64 145 186 5.1
In6/1/3:1 (602 MHz) up 91 54%(54%/62% 0% 40 596 120 37
In6/1/3:1/U0 up 91 60% 0% 130 145 386 10.2
In6/1/3:1/U1 up 91 63% 0% 123 145 369 10.2
In6/1/3:1/U2 up 91 50% 0% 121 145 361 10.2
In6/1/3:1/U3 up 91 78% 0% 64 145 186 5.1
In6/1/3:2 (610 MHz) up 91 52%(52%/62% 0% 39 596 117 37
In6/1/3:2/U0 up 91 60% 0% 130 145 386 10.2
In6/1/3:2/U1 up 91 63% 0% 123 145 369 10.2
In6/1/3:2/U2 up 91 50% 0% 121 145 361 10.2
In6/1/3:2/U3 up 91 78% 0% 64 145 186 5.1
In6/1/3:3 (618 MHz) up 91 49%(49%/62% 0% 30 596 90 37
In6/1/3:3/U0 up 91 60% 0% 130 145 386 10.2
In6/1/3:3/U1 up 91 63% 0% 123 145 369 10.2
In6/1/3:3/U2 up 91 50% 0% 121 145 361 10.2
In6/1/3:3/U3 up 91 78% 0% 64 145 186 5.1

regards
michal