Casa C100g WebHog | docsis.org

You are here

Casa C100g WebHog

31 posts / 0 new
Last post
cmcaldas
Casa C100g WebHog

I hope everyone had a Great Christmas and New Years'

Yes, it's 48Qams because there's very few 3.1 modems. Qams 40,41,42 are high utilization wise, but the Qams are secondary. other ports are fine.

C100G# show docsis down chan ut
Downstream Total-BW Utilization Reserved-BW Online Secondary Channel
Slot/Port/Channel (Mb/Sec) Percentage Utilization Modems Modems Description
-------------------------------------------------------------------------------------------
1/3/37 (793000000 Hz) 42.9 28 0 0 59 Node Yellow
1/3/38 (799000000 Hz) 42.9 28 0 0 59 Node Yellow
1/3/39 (805000000 Hz) 42.9 28 0 0 59 Node Yellow
1/3/40 (811000000 Hz) 42.9 91 0 0 59 Node Yellow
1/3/41 (817000000 Hz) 42.9 90 0 0 59 Node Yellow
1/3/42 (823000000 Hz) 42.9 90 0 0 59 Node Yellow
1/3/43 (829000000 Hz) 42.9 78 0 0 59 Node Yellow
1/3/44 (835000000 Hz) 42.9 47 0 0 59 Node Yellow
1/3/45 (841000000 Hz) 42.9 44 0 0 59 Node Yellow
1/3/46 (847000000 Hz) 42.9 43 0 0 59 Node Yellow
1/3/47 (853000000 Hz) 42.9 28 0 0 59 Node Yellow

I can only think of scm phy | in 1/3/41, but it's 59 modems to go though. is there a way to see what modems are eating up the bandwidth on a secondary channel/Qam?
C100G#scm phy | in 1/3/41
MAC Address US IF DS IF Sid USPwr(dB) USSNR TXTime MicroReflec DSPwr DSSNR Mode
TX RX (dB) Offset (dBc) (dB) (dB)
2c7e.812c.7a9d - 1/3/41 83 - - - - 0 -5.9 38.2 -
2c99.24f0.2c4b - 1/3/41 28 - - - - 21 13.8 38.9 -
2c99.24f0.2f7b - 1/3/41 105 - - - - 32 7.0 38.9 -
2c99.24f0.3073 - 1/3/41 38 - - - - 24 -12.0 35.5 -
2c99.24f0.30f3 - 1/3/41 107 - - - - 30 0.0 38.6 -
2c99.24f0.3113 - 1/3/41 62 - - - - 24 -9.2 37.3 -
2c99.24f0.311b - 1/3/41 94 - - - - 39 -2.4 38.9 -
2c99.24f0.315b - 1/3/41 96 - - - - 28 10.4 38.9 -
2c99.24f0.3293 - 1/3/41 189 - - - - 29 -1.5 38.9 -
2c99.24f0.32ab - 1/3/41 174 - - - - 28 1.0 38.9 -
2c99.24f0.40e3 10/3.1/0 1/3/41 48 42.8 -0.2 39.1 9687 37 6.1 38.9 atdma
2c99.24f0.799b - 1/3/41 152 - - - - 22 -0.9 38.6 -
2c99.24f0.b2e3 - 1/3/41 52 - - - - 24 -12.4 35.7 -
2c99.24f0.b4fb - 1/3/41# 86 - - - - 15 -20.2 14.4 -
2c99.24f0.b52b - 1/3/41 148 - - - - 24 2.4 38.9 -
2c99.24f0.b573 - 1/3/41 163 - - - - 33 2.9 38.6 -
2c99.24f0.b57b - 1/3/41 147 - - - - 27 7.0 38.9 -

Thank for your time

wittmann
Find webhog per Service-Group

There is a nice command at Casa-CMTS to find the heavy users per Service-Group:

Sorted by downstream:

show cable modem docsis-mac [mac-domain-id] service-group [Service-Group-Name] downstream throughput

Sorted by upstream:

show cable modem docsis-mac [mac-domain-id] service-group [Service-Group-Name] upstream throughput

cmcaldas
Thank you

example of my output
C100G#show cable modem docsis-mac 4 service-group 4 downstream throughput
MAC Address IP Address US DS Prim Num DS Thr US Thr DS Thr US Thr
Intf Intf Sid CPEs (kbps) (kbps) pkt/s pkt/s
2c99.24f0.3293 10.3.5.150 10/3.0/0* 1/3/24* 189 1 57680 110 4775 183
5095.5125.e8de 10.3.1.47 10/3.2/0* 1/3/16* 234 1 57679 642 4865 480
2c99.24f0.c683 10.3.0.117 10/3.2/0* 1/3/25* 125 1 56342 543 4699 654
2c99.24f0.b2e3 10.3.1.75 10/3.3/0* 1/3/25* 52 1 47407 147 3907 145
d4ab.826e.aef5 10.3.3.131 10/3.2/0* 1/3/3* 59 1 47363 236 3974 309
001d.d547.76f2 10.3.3.22 10/3.2/0* 1/3/30* 98 1 28448 530 2389 859
acb3.1327.1302 10.3.0.189 10/3.2/0* 1/3/19* 85 1 25559 648 2326 713
14ab.f056.c3c2 10.3.3.159 10/3.1/0* 1/3/8* 76 1 25309 554 2626 431
acb3.1332.d1e2 10.3.0.188 10/3.0/0* 1/3/30* 151 1 24948 93 2071 110
900d.cb5c.4102 10.3.0.118 10/3.2/0* 1/3/26* 132 1 24604 23 2033 27
14ab.f056.ee82 10.3.3.61 10/3.2/0* 1/3/2* 161 1 21542 445 1844 577
347a.6023.3437 10.3.1.103 10/3.2/0* 1/3/25* 1 1 21257 129 1848 65

appreciate your help

kwesibrunee
what are your load balance

what are your load balance settings?

show load-balance running config

probably need to tweak them so that the downstream usage is more balanced.

cmcaldas
basic

Hi Kwesibrunee
!
! load balance commands
!

load-balance enable

load-balance permit dbc-chg-prim-ds

load-balance basic-rule 1
enable

load-balance execution-rule 1
method utilization
threshold load 10 enforce 15 dynamic minimum 15
interval 30
cable modem rebalance-interval 2700
cable modem retry-interval first 43200 second 216000
suspicious-channel retry interval 300

load-balance execution-rule 2
method modem
threshold load 10 enforce 10

load-balance policy 1
rule execution 1
rule basic 1

load-balance policy 2
rule execution 2

load-balance general-group default-settings
policy-id 1
initial-tech direct
enable

kwesibrunee
can you post your show load

can you post your show load-balance dynamic log?

cmcaldas
no log option

C100G#show load-balance dynamic log
^
Syntax Error
C100G#show load-balance dynamic ?
| Output modifiers

begin begin date time
end end date time
C100G#show load-balance dynamic
Mac address Mac_id upstream-channel downstream-channel initial_tech cmd status type time
14ab.f056.d712 6->6 1,2,3,4->1,3,4 17,18,19,20,21,22,23,24->- direct dbc cmRejected PSR 2022-01-17 09:35:16
acb3.132b.b7f2 1->1 1,3,2,4->1,3,4 9,10,11,12,13,14,15,16->- direct dbc cmRejected PSR 2022-01-17 09:35:18
acb3.1332.7882 1->1 1,2,3,4->2,3,4 21,17,18,19,20,22,23,24->- direct dbc cmRejected PSR 2022-01-17 09:35:21
2c99.24f0.ba3b 1->1 4,2,3,1->4,3,1 25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48->- direct dbc cmRejected PSR 2022-01-17 09:35:27
083e.0c1e.99a2 8->8 1,2,3,4->1,2,3 14,9,10,11,12,13,15,16->- direct dbc cmRejected PSR 2022-01-17 09:35:28
a0c5.6282.7e20 6->6 1,3->2,3 26,25,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48->- direct dbc Success BAL 2022-01-17 09:35:32
2c99.24f0.ba3b 1->1 4,2,3,1->2,3,1 25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48->- direct dbc cmRejected PSR 2022-01-17 09:35:37
acb3.1333.e212 8->8 1,2,3,4->1,2,3 2,1,3,4,5,6,7,8->- direct dbc cmRejected PSR 2022-01-17 09:35:40
acb3.1335.1db2 1->1 1,2,3,4->1,3,4 13,9,10,11,12,14,15,16->- direct dbc cmRejected PSR 2022-01-17 09:35:42
6019.7173.3bf1 6->6 1,2,3,4->1,2,4 12,9,10,11,13,14,15,16->- direct dbc cmRejected PSR 2022-01-17 09:35:47
acb3.1335.1902 8->8 2,1,3,4->2,1,3 24,17,18,19,20,21,22,23->- direct dbc cmRejected PSR 2022-01-17 09:35:50
001d.d547.7712 6->6 1->2 17,18,19,20,21,22,23,24->- direct dbc Success BAL 2022-01-17 09:36:02
acb3.1332.6fa2 5->5 2,1,3,4->1,3,4 6,2,3,4,5,1,7,8->- direct dbc cmRejected PSR 2022-01-17 09:36:04
acb3.1332.6a22 4->4 2,1,3,4->1,3,4 17,18,19,20,21,22,23,24->- direct dbc cmRejected PSR 2022-01-17 09:36:15
acb3.132d.5292 8->8 1,2,3,4->1,2,3 9,10,11,12,13,14,15,16->- direc

kwesibrunee
What software version are you

What software version are you running? show version
and what does your downstream channel plan look like? show interface docsis-mac [num] topology
and show cable modem partial-service downstream?

I see successful balancing
a0c5.6282.7e20 6->6 1,3->2,3 26,25,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48->- direct dbc Success BAL 2022-01-17 09:35:32
001d.d547.7712 6->6 1->2 17,18,19,20,21,22,23,24->- direct dbc Success BAL 2022-01-17 09:36:02

but a ton of failed partial service recovery as well
acb3.1332.7882 1->1 1,2,3,4->2,3,4 21,17,18,19,20,22,23,24->- direct dbc cmRejected PSR 2022-01-17 09:35:21

but the partial service recovery is not being accepted at the modem side... Could be several reasons but lets tackle the easy ones first though.

do you have
cable mdd rcp verbose support
and
cable mdd rcp fragment support
on?

These control whether the CMTS can send the whole RCP (Receive Channel Profile) to the modem, especially with 48 downstream channels you need verbose. And the fragment allows it to send in multiple parts for when you have lots of channels.

cmcaldas
outputs

C100G# show interface docsis-mac 1 topology
interface docsis-mac 1,AdminStatus: UP
description: Node Blue
=======================================
DS Cable Chan Oper Mod Power Service
Int Mac ID State Annex Freq(Hz) Type (.1dBmV) Group(s)
1/0/0 1 1 UP B(US) 571000000 q256 412 1
1/0/1 1 2 UP B(US) 577000000 q256 412 1
1/0/2 1 3 UP B(US) 583000000 q256 412 1
1/0/3 1 4 UP B(US) 589000000 q256 412 1
1/0/4 1 5 UP B(US) 595000000 q256 412 1
1/0/5 1 6 UP B(US) 601000000 q256 412 1
1/0/6 1 7 UP B(US) 607000000 q256 412 1
1/0/7 1 8 UP B(US) 613000000 q256 412 1
1/0/8 1 9 UP B(US) 619000000 q256 412 1
1/0/9 1 10 UP B(US) 625000000 q256 412 1
1/0/10 1 11 UP B(US) 631000000 q256 412 1
1/0/11 1 12 UP B(US) 637000000 q256 412 1
1/0/12 1 13 UP B(US) 643000000 q256 412 1
1/0/13 1 14 UP B(US) 649000000 q256 412 1
1/0/14 1 15 UP B(US) 655000000 q256 412 1
1/0/15 1 16 UP B(US) 661000000 q256 412 1
1/0/16 1 17 UP B(US) 667000000 q256 412 1
1/0/17 1 18 UP B(US) 673000000 q256 412 1
1/0/18 1 19 UP B(US) 679000000 q256 412 1
1/0/19 1 20 UP B(US) 685000000 q256 412 1
1/0/20 1 21 UP B(US) 691000000 q256 412 1
1/0/21 1 22 UP B(US) 697000000 q256 412 1
1/0/22 1 23 UP B(US) 703000000 q256 412 1
1/0/23 1 24 UP B(US) 709000000 q256 412 1
1/0/24 1 25 UP B(US) 715000000 q256 412 1
1/0/25 1 26 UP B(US) 721000000 q256 412 1
1/0/26 1 27 UP B(US) 727000000 q256 412 1
1/0/27 1 28 UP B(US) 733000000 q256 412 1
1/0/28 1 29 UP B(US) 739000000 q256 412 1
1/0/29 1 30 UP B(US) 745000000 q256 412 1
1/0/30 1 31 UP B(US) 751000000 q256 412 1
1/0/31 1 32 UP B(US) 757000000 q256 412 1
1/0/32 1 33 UP B(US) 763000000 q256 412 1
1/0/33 1 34 UP B(US) 769000000 q256 412 1
1/0/34 1 35 UP B(US) 775000000 q256 412 1
1/0/35 1 36 UP B(US) 781000000 q256 412 1
1/0/36 1 37 UP B(US) 787000000 q256 412 1
1/0/37 1 38 UP B(US) 793000000 q256 412 1
1/0/38 1 39 UP B(US) 799000000 q256 412 1
1/0/39 1 40 UP B(US) 805000000 q256 412 1
1/0/40 1 41 UP B(US) 811000000 q256 412 1
1/0/41 1 42 UP B(US) 817000000 q256 412 1
1/0/42 1 43 UP B(US) 823000000 q256 412 1
1/0/44 1 44 UP B(US) 835000000 q256 412 1
1/0/45 1 45 UP B(US) 841000000 q256 412 1
1/0/46 1 46 UP B(US) 847000000 q256 412 1
1/0/47 1 47 UP B(US) 853000000 q256 412 1
1/0/43 1 48 UP B(US) 829000000 q256 412 1

US Cable Chan Oper Chan Channel Mini Mod Power Service
Int Mac ID State Type Freq(Hz) Width Slot Prof (.1dBmV) Group(s)
10/0.0/0 1 1 UP atdma 37800000 6400000 1 3 0 1
10/0.1/0 1 2 UP atdma 31300000 6400000 1 3 0 1
10/0.2/0 1 3 UP atdma 24800000 6400000 1 3 0 1
10/0.3/0 1 4 UP atdma 19900000 3200000 2 3 0 1

C100G#show cable modem partial-service downstream
Reason code: x/y/z(reason_code)
1 MDD timeout 2 FEC lock failure
3 Bad tcc 4 Bad rcc
5 Reg ack 6 DBC rsp
7 TR power bad 8 NCP profile failure
9 Impaired channel 10 Channel unreachable
11 Range timeout 12 Ranging failure
13 Ds ofdm profile fail 14 DPD mismatch
0 Unknown

MAC Address IP Address MAC US DS US DS US/DS CHAN EXCLUDED
id Intf Intf SET SET
083e.0c1e.60b2 10.3.5.71 1 10/0.2/0 1/0/30 257 263(4*7) 1/0/27(2)
083e.0c1e.9b12 10.3.2.88 8 10/7.0/0 1/7/10 257 262(4*7) 1/7/12(2)
14c0.3ea7.237d 10.3.3.157 1 10/0.2/0 1/0/0 257 260(4*31) 1/0/27(1)
2c99.24f0.2b43 10.3.5.208 2 10/1.0/0 1/1/25 1 263(1*22) 1/1/47(2), 1/1/46(2)
2c99.24f0.2dc3 10.3.2.38 2 10/1.1/0 1/1/25 257 263(4*23) 1/1/27(2)

C100G#scm 083e.0c1e.60b2 phy
MAC Address US IF DS IF Sid USPwr(dB) USSNR TXTime MicroReflec DSPwr DSSNR Mode
TX RX (dB) Offset (dBc) (dB) (dB)
083e.0c1e.60b2 10/0.0/0 1/0/30 175 33.8 0.0 30.2 11036 33 8.5 33.5 atdma
083e.0c1e.60b2 10/0.1/0 1/0/31 175 36.3 0.0 31.9 11035 30 9.0 34.7 atdma
083e.0c1e.60b2 10/0.2/0 1/0/24 175 39.3 0.0 31.5 11066 29 8.4 34.7 atdma
083e.0c1e.60b2 10/0.3/0 1/0/29 175 41.3 0.2 35.1 11033 28 8.8 35.4 atdma
083e.0c1e.60b2 - 1/0/28 175 - - - - 27 8.6 33.2 -
083e.0c1e.60b2 - 1/0/27# 175 - - - - 29 8.0 30.3 -
083e.0c1e.60b2 - 1/0/26 175 - - - - 28 8.6 33.4 -
083e.0c1e.60b2 - 1/0/25 175 - - - - 30 8.9 31.8 -
C100G#

kwesibrunee
Try this change to your load

Try this change to your load-balance settings

load-balance execution-rule 1
method modems
method utilization dynamic
threshold load 1 enforce 10 minimum 2 dynamic minimum 60
interval 30
cable modem rebalance-interval 2700
cable modem retry-interval first 43200 second 216000
suspicious-channel retry interval 300

and reboot your modems on the affected SG

Explanation:
method modems, method utilization dynamic: this uses modems method for static load balancing (at registration) and utilization for dynamic load balancing (for when load is present)

Thresholds:
Static Load Balancing:
load 1 -- means it will try and keep the individual channels in the SG balanced to within 1 modem of each other (includes secondary channels)
minimum 2 -- means it will only worry about static load balancing if there at least 2 modems in a SG

Dynamic Load Balancing:
enforce 10 -- means that it will try and shed load on a channel if the difference between the highest utilized and lowest utilized channel is at least 10%
dynamic minimum 60 -- means it will not start load-balancing until the average load on a SG hits 60%

Why I think this will help: Load balance is a slow process, it only moves one modem at most per interval, by setting your static load-balancing method to modems, the idea is that the modems will be evenly split out to start (frequency wise) and hopefully require less dynamic load balancing to even out. This also helps in situations where you lose all your modems (fiber cut, power outage etc.) as they come back up in a evenly split (frequency wise) state instead of clumped up in bunches if you have the static method as utilization. Because when all of the modems reboot at the same time there is no load, if your static method is utilization, the CMTS will psuedo-randomly assign them to channels based on their mac-address and rotate the channels every interval.

SistemasMsJz
casa C40g upstream partial service errors...

kwesibrunee , I having some problems with some cable modems where the upstream appears in partial service mode from the CMTS but the carriers are active from the CM.

SistemasMsJz
FROM CM:

FROM CM:

Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 4 2560 Ksym/sec 39000000 Hz 43.8 dBmV
2 Locked ATDMA 2 2560 Ksym/sec 31000000 Hz 44.0 dBmV
3 Locked ATDMA 3 2560 Ksym/sec 35000000 Hz 44.2 dBmV
4 Locked ATDMA 1 2560 Ksym/sec 27000000 Hz 44.0 dBmV

FROM CMTS:

CASA-C40G(config)#show cable modem 10.0.37.16 phy
MAC Address US IF DS IF Sid USPwr(dB) USSNR TXTime MicroReflec DSPwr DSSNR Mode
TX RX (dB) Offset (dBc) (dB) (dB)
347a.6022.e6b7 5/0.0/0# 0/0/13 227 44.0 0.0 42.1 - 36 -9.9 37.2 atdma
347a.6022.e6b7 5/0.1/0# 0/0/1 227 44.0 0.0 42.1 - 35 -9.6 37.6 atdma
347a.6022.e6b7 5/0.2/0 0/0/2 227 44.2 0.0 40.4 2629 35 -9.3 37.7 atdma
347a.6022.e6b7 5/0.3/0 0/0/3 227 43.8 0.0 39.1 2629 38 -9.0 38.0 atdma
347a.6022.e6b7 - 0/0/4 227 - - - - 37 -8.9 38.0 -
347a.6022.e6b7 - 0/0/5 227 - - - - 36 -8.8 38.2 -
347a.6022.e6b7 - 0/0/6 227 - - - - 37 -8.8 38.2 -

kwesibrunee
what reason does it give for

what reason does it give for being in partial service? it will be the number in parentheses after the channel name.

show cable modem partial-service | in 347a.6022.e6b7

SistemasMsJz
Specifically I don't have

Specifically I don't have this modem connected at the moment but I have others in the same situation:

reason code 5 (reg ack)

347a.6023.6b07 10.0.39.160 14 5/3.0/0 0/4/18 256 258(2*16) 5/3.1/0(5), 5/3.2/0(5)
347a.6023.6e1f 10.0.39.54 14 5/3.1/0 0/4/18 256 258(3*16) 5/3.2/0(5)
347a.6023.6fc7 10.0.29.165 14 5/3.3/0 0/4/16 256 258(1*16) 5/3.1/0(5), 5/3.2/0(5), 5/3.0/0(5)
347a.6023.89d7 10.0.37.160 14 5/3.2/0 0/4/17 256 258(2*16) 5/3.1/0(5), 5/3.0/0(5)
347a.6099.e083 10.0.21.47 14 5/3.3/0 0/4/18 256 258(1*16) 5/3.1/0(5), 5/3.2/0(5), 5/3.0/0(5)
347a.609a.22a3 10.0.39.89 14 5/3.1/0 0/4/16 256 258(1*16) 5/3.0/0(5), 5/3.2/0(5), 5/3.3/0(5)
347a.609a.2ad3 10.0.36.242 14 5/3.3/0 0/4/16 256 258(3*16) 5/3.0/0(5)
34bd.faa2.d28a 10.0.29.172 14 5/3.1/0 0/4/8 256 259(2*8) 5/3.0/0(5), 5/3.3/0(5)
34bd.fac0.aa6e 10.0.40.18 14 5/3.1/0 0/4/9 256 259(1*8) 5/3.0/0(5), 5/3.2/0(5), 5/3.3/0(5)
3c9a.7716.7ebf 10.0.22.27 14 5/3.1/0 0/4/1 256 257(1*16) 5/3.3/0(5), 5/3.2/0(5), 5/3.0/0(5)
602a.d077.c36f 10.0.31.70 14 5/3.1/0 0/4/9 256 259(3*8) 5/3.0/0(5)
a42b.8cae.9750 10.0.37.207 14 5/3.1/0 0/4/9 256 259(3*8) 5/3.0/0(5)
cc0d.ecaa.54c4 10.0.27.135 14 5/3.1/0 0/4/8 256 259(3*8) 5/3.0/0(5)
d40a.a9b3.4a94 10.0.21.96 14 5/3.3/0 0/4/17 256 260(3*8) 5/3.0/0(5)
d40a.a9b3.9651 10.0.24.111 14 5/3.0/0 0/4/17 256 260(3*8) 5/3.3/0(5)

kwesibrunee
Lot's of things can case reg

Lot's of things can case reg ack failure on an upstream:

Some common reasons:
Noise, i.e. interfering carriers, usually this manifests as reason code 9 but could also be 5

Utilization, if the channel is super full, it may not be able to schedule time for modems to respond to registration acknowledgements leading to partial service.

in later versions of the Casa's software, they have tried to give a little more information as to the specific cause of the reg ack failure, but looks like your running an older build. In later versions it would look like 7:0/0.3/0(5:53), 7:0/0.1/0(5:53).

53 - T3 Retries exceeded
54 - T2 Timeout
55 - T4 Timeout
56 - Ranging Abort
57 - Initialize Chan Timeout

These are pulled from Cable Labs Mulpi Spec

make sure you also have the command cable partial-service dbc-recovery [num] as this helps the modems recover from partial service.

without ability to look at a spectrum analyzer, it is hard to say definitively, but likely this is capacity related, as it is spread across 4 different upstreams, but same reason code.

SistemasMsJz
Thanks, I will activate the

Thanks, I will activate the command partial-service dbc-recovery.

What do you think of activating these two commands also to mitigate these effects?

cm-status-ack support and cable cm-status even-list 1,2......

i have all docsis 3.0 cablemodems

kwesibrunee
the cable cm-status event is

the cable cm-status event is good to enable, then you can look at show cable modem cm-status log to see the events.

e.g.
scm cm-status log
MAC Address Status_Event Msg Content Time
acdb.481d.481d T4 TIME OUT US: 7 2023-01-30 11:46:17
2c99.24d6.da15 T4 TIME OUT US: 7 2023-01-30 11:44:50
acdb.481d.481d T4 TIME OUT US: 7 2023-01-30 11:38:00
2c99.24d6.da15 T4 TIME OUT US: 5,7 2023-01-30 11:35:24
2c99.24d6.da15 T4 TIME OUT US: 7 2023-01-30 11:19:41

The US: 7 and US: 5,7 refer to the channel index in the docsis mac config

e.g:
interface docsis-mac 1
upstream 1 interface upstream 0/0.0/0
upstream 2 interface upstream 0/0.1/0
upstream 3 interface upstream 0/0.2/0
upstream 4 interface upstream 0/0.3/0
upstream 5 interface upstream 0/1.0/0
upstream 6 interface upstream 0/1.1/0
upstream 7 interface upstream 0/1.2/0
upstream 8 interface upstream 0/1.3/0

in the example US: 7 refers to channel 0/1.2/0 and US: 5 refers to 0/1.0/0

SistemasMsJz
All these partial service

All these partial service problems in upstream came when I applied the following changes in the cmts :

1- 24 to 40 QAMss
2- Static's Bonding's of 16x4 to Dynamic (Service groups of 40 qams available and 4 UP). I understand that CASA recommends dynamic bonding.

For example, after enabling the cm-status I take a particular modem and I see that the real problem is DS, not UP, why does it put the UP in partial mode and not the DS? Am I missing some configuration?

80b2.3400.bda5 QAM FEC RECOVERY DS: 31,23,22,21 2023-03-15 15:20:05
80b2.3400.bda5 20,14,19,18
80b2.3400.bda5 QAM FEC RECOVERY DS: 31,23,22,21 2023-03-15 15:20:03
80b2.3400.bda5 20,14,19,18
80b2.3400.bda5 QAM FEC RECOVERY DS: 31,23,22,21 2023-03-15 15:19:59
80b2.3400.bda5 20,14,19,18
80b2.3400.bda5 QAM FEC RECOVERY DS: 31,23,22,21 2023-03-15 15:19:57
80b2.3400.bda5 20,14,19,18
80b2.3400.bda5 QAM FEC RECOVERY DS: 31,23,22,21 2023-03-15 15:19:47
80b2.3400.bda5 20,14,19,18
80b2.3400.bda5 QAM FEC RECOVERY DS: 31,23,22,21 2023-03-15 15:19:45
80b2.3400.bda5 20,14,19,18

CASA-C40G>scm 80b2.3400.bda5 phy
MAC Address US IF DS IF Sid USPwr(dB) USSNR TXTime MicroReflec DSPwr DSSNR Mode
TX RX (dB) Offset (dBc) (dB) (dB)
80b2.3400.bda5 5/0.0/0# 0/0/17 22 27.3 0.0 42.1 - 35 -1.4 37.3 atdma
80b2.3400.bda5 5/0.1/0 0/0/30 22 35.8 -0.2 42.1 2587 28 -3.4 35.7 atdma
80b2.3400.bda5 5/0.2/0 0/0/29 22 36.8 0.2 42.1 2588 19 0.0 17.0 atdma
80b2.3400.bda5 5/0.3/0# 0/0/28 22 27.3 0.0 42.1 - 17 0.0 14.8 atdma
80b2.3400.bda5 - 0/0/23 22 - - - - 41 -2.9 37.6 -
80b2.3400.bda5 - 0/0/22 22 - - - - 35 -2.6 37.3 -
80b2.3400.bda5 - 0/0/21 22 - - - - 37 -2.1 37.3 -
80b2.3400.bda5 - 0/0/20 22 - - - - 34 -2.1 37.6 -
80b2.3400.bda5 - 0/0/19 22 - - - - 35 -2.1 37.3 -
80b2.3400.bda5 - 0/0/0 22 - - - - 34 3.0 35.7 -
80b2.3400.bda5 - 0/0/16 22 - - - - 36 -1.3 37.3 -
80b2.3400.bda5 - 0/0/18 22 - - - - 37 -1.6 37.3 -
80b2.3400.bda5 - 0/0/15 22 - - - - 33 -0.9 37.6 -
80b2.3400.bda5 - 0/0/14 22 - - - - 36 -0.9 37.6 -
80b2.3400.bda5 - 0/0/13 22 - - - - 39 -0.4 37.6 -
80b2.3400.bda5 - 0/0/12 22 - - - - 38 0.0 37.3 -
80b2.3400.bda5 - 0/0/11 22 - - - - 38 0.0 37.3 -
80b2.3400.bda5 - 0/0/10 22 - - - - 38 0.4 37.3 -
80b2.3400.bda5 - 0/0/9 22 - - - - 41 0.5 37.3 -
80b2.3400.bda5 - 0/0/8 22 - - - - 36 1.2 37.6 -
80b2.3400.bda5 - 0/0/3 22 - - - - 32 2.4 37.3 -
80b2.3400.bda5 - 0/0/2 22 - - - - 31 2.5 37.3 -
80b2.3400.bda5 - 0/0/1 22 - - - - 33 2.5 37.3 -
80b2.3400.bda5 - 0/0/31 22 - - - - 30 -3.4 37.3 -

kwesibrunee
Why are you using static

Why are you using static bonding groups? The CMTS will not be able to load balance across these very well.
What are your load-balancing settings?

SistemasMsJz
load-balance running-config

Exactly, that's why remove all the balance-groups and let the CMTS build the groups depending on the characteristics of each cable modem.

Attached the request:

CASA-C40G(config)#show load-balance running-config
!
!
! load balance commands
!

load-balance enable

load-balance permit dbc-chg-prim-ds dynamic

load-balance basic-rule 1

load-balance execution-rule 1
method modem
method utilization dynamic
threshold load 1 enforce 10 minimum 2 dynamic minimum 60
interval 30
cable modem rebalance-interval 2700
cable modem retry-interval first 43200 second 216000
suspicious-channel retry interval 300

load-balance policy 1
rule execution 1

load-balance general-group default-settings
policy-id 1
initial-tech direct
enable

kwesibrunee
Try these load-balancing

Try these load-balancing settings, I have used them very successfully for a long time:

load-balance enable

load-balance execution-rule 1
method modem
method utilization dynamic
threshold load 0 enforce 60 minimum 100 dynamic minimum 50
interval 60
suspicious-channel retry interval 300

load-balance policy 1
rule execution 1

load-balance general-group default-settings
policy-id 1
initial-tech period-ranging
enable

SistemasMsJz
When applying these changes

When applying these changes in the load-balance, i need to restart MAC or SG?? Or does it start operating once the changes are applied? Thanks!!

kwesibrunee
The dynamic load-balancing

The dynamic load-balancing will take affect right away, the static load balancing will take affect right away but will only happen as modems DHCP leases expire, or they go offline.

No need to reboot modems or shut/no shut interfaces

What do you have for

show bonding-group

ideally you should have no output, and let Casa create all the dynamic bonding groups

SistemasMsJz
I only have one created on

I only have one created on the MAC 14 for testing with 16x4 configuration.

CASA-C40G>show bonding-group mac-domain 14

bonding-group upstream mac-domain 14 group-id 1
upstream 5/3.0/0
upstream 5/3.1/0
upstream 5/3.2/0
upstream 5/3.3/0
prov-attr-mask 0x80000000

