========= End of Crashinfo Collection ================


EPC 0x60517304 cause 0x80000010 stat 0x3400F903 addr 0xEF4321CD

=== Start of Crashinfo Collection (14:10:29 uct Wed Jan 29 2014) ===

For image:
Cisco Internetwork Operating System Software 
IOS (tm) 7200 Software (UBR7200-IK9SU2-M), Version 12.3(13a)BC4, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2006 by cisco Systems, Inc.
Compiled Fri 21-Apr-06 20:09 by evmiller



========= Show Alignment =============================



No alignment data has been recorded.

No spurious memory references have been recorded.


========= Malloc and Free Traces=====================

MallocFree Trace: ixmallocfree=0x3E  ptr=0x62DE0950
62DE0760: 50898D08 60000032 20301400 60684418 2030242C 600007C0 502D8F04 60684428
62DE0780: 502D9F30 60000606 5036962C 60FB5E18 50369680 6000000E 508458DC 60FB503C
62DE07A0: 5038F94C 60FB5044 206FBE90 60FED698 503609BC 60FB5E18 50360A10 6000000E
62DE07C0: 206FF460 60FB5E18 502DB134 60AA1A18 638E5EFC 60AA1A20 638E5EFC 3000003E
62DE07E0: 638E5EFC 60AA17EC 502DB134 30000032 502DB134 60AA1828 206FBE90 3000003E
62DE0800: 206FBE90 60FED3C4 206FF460 30000032 206FF460 60FC30D4 5038F94C 30000010
62DE0820: 5038F94C 60FB4DA8 508458DC 3000003E 508458DC 60FB4DCC 50305640 40000016
62DE0840: 50305640 60FC30D4 50316F20 40000016 50316F20 60FBF648 50305640 60FB5E18
62DE0860: 50305694 6000000E 508458DC 60FB503C 5038F94C 60FB5044 206FBE90 60FED698
62DE0880: 50316F20 60FB5E18 50316F74 6000000E 206FF460 60FB5E18 502DB134 60AA1A18
62DE08A0: 638E5EFC 60AA1A20 508A9B90 605088CC 508A9C34 6000001C 508A9B90 4000003E
62DE08C0: 508A9B90 605089F8 5032DAD0 6090998C 5032DAD0 30000068 5032DAD0 60909420
62DE08E0: 5032DAD0 6090998C 5032DAD0 30000068 5032DAD0 60909420 5032DAD0 6090998C
62DE0900: 5032DAD0 30000068 5032DAD0 60909420 5032DAD0 6090998C 6344DC28 605088CC
62DE0920: 6344DCCC 6000003E 63931938 400000A6 63931938 609F13E8 634532A0 40002002
62DE0940: 634532A0 609F5D24 634532A0 609F5F44 634572CC 6000CACC 50898C4C 6090998C
========== Stack Trace========

-Traceback= 60517304 605173E4 60519758 6051CDF0 604DFA80 60B020B8 60B025E8 60B027A0 608E6218 608E61FC

========= Context ======================

$0 : 00000000, AT : 62A60000, v0 : 0B0D0B0D, v1 : 62E30000
a0 : 62DFA470, a1 : 000082DA, a2 : 0000001C, a3 : 0000000A
t0 : 00000000, t1 : 00000316, t2 : A0000000, t3 : 00000000
t4 : 01EE11C8, t5 : 031682DA, t6 : 80000000, t7 : 00000000
s0 : EF4321CD, s1 : 00000001, s2 : 634BB958, s3 : 0A0A024E
s4 : EF4321CD, s5 : 50393550, s6 : 00000001, s7 : 634D3958
t8 : 205792F0, t9 : 00000008, k0 : 3040D001, k1 : 00000000
gp : 62A61200, sp : 20579590, s8 : 205795A2, ra : 605172FC
EPC : 60517304, SREG : 3400F903, Cause : 80000010
Error EPC : 1FFFE2F7, BadVaddr : EF4321CD
========= Stack Dump ==========================

Stack Frame Pointer in Context is 0x20579590, at process level

20579190: 205795A6 2057959C        0        0        0 FFFFFFFF FFFFFFFF       20
205791B0:        0       1D      100        3      295  C02331B        8 61C14964
205791D0:        0 1EE126AC        0        0 20579230 62DC4130        8 61C14964
205791F0: 62DC0000 62E00000 20579594 605172F4 60900CF4      295 61C149BF 60835850
20579210:        0      27C 60900DF8 60900DEC 61C14964 608243A8 604E3790 60824998
20579230:        0 1EE126AC 62F04CF4 62DC0000 60823BA8 62DC0000 62F04CF4 62DC0000
20579250: 61C14964 61C14964 62F04CF4 62DC0000 61C14964 60824A58 20579270        1
20579270: 38E89A40  A0A024E        7        0       37 205793AC        0 FFFFFFFF
20579290: 60836814 207289E4 38728940 61B5BB48      28D 62BE9E8F      283 205793C8
205792B0: 205793E0 FFFFFFFF 60836CB8 20728A04 38372FA4 61C149C0 20579528 61C1497C
205792D0: 61C14964       80 607296FC 607296B4 205792BF 60899434        0        0
205792F0:        0 FFFFFFFF        1       20        0        1 205793EA        0
20579310:        0        0        0 FFFFFFFF FFFFFFFF       20        0 205793E0
20579330:       40        0        0 FFFFFFFF        A        0 FFFFFFFF 60835784
20579350:      28D 62BE9E8F      28D        0        0 FFFFFFFF      28D        0
20579370: FFFFFFFF 60835784 62BE9E99 63828440 61BAC55B 60737E5C        0      28D
20579390: 205793E0 205793E0 20579494 60835850        A        2       4E   11E67F
205793B0: 60837078 60836FC8        0        0 61BAC558 205793E0        0        0
205793D0: FFFFFFFF 205793E0       40        1 31302E31 302E322E 373800C4 6054ACA0
205793F0:        0        1     FFFF 50730828 634E5960 62900000     FFFF 50730828
20579410: 634E5960 62900000 605700B8 60570004 2E0002AC 62BE9E70        3 62716F7C
20579430:       47 205795A0 5038F01C FFFFFFFF 60835B60 60836ECC 20579500 FFFFFFFF
20579450: 500CA304 604B5484 FFFFFFFF        0        0 FFFFFFFF        0      28D
20579470: 605C35A4 2035DF00 62907E3C 50730860        0 60558CC8 206C2A44 50730828
20579490: 205795A6 2057959C        0        0 20579500       5C 608F1330       20
205794B0:        0 50730828 50697473       5C 506973D0 634BB958        8 2070FC8C
205794D0: 206C2A44 2070FCFC        0 419C9A9C 60903088 60902FC0 52E90BD5  F466BD8
205794F0: 52E1241F 33BCE87C 20579510 6090AB5C 52E90BD5  F466BD8    7E7B5 17244D5C
20579510:    7E7B5 17244D5C        1       5C 61235224 612351D8        0 604ECE54
20579530: 206741E4 20579594 62DFA3F0 6380B5EC 61C14964 20579594 62DFA3F0        0
20579550: 61C14964 60825208 206C2A44        8 206C2A44        8 20579594 604EF95C
20579570: 605172F4  A0A024E        0        8 634BB958  A0A024E 2073FB48 605172FC
20579590: 61C14964 5038F01C  A0A024E 205795A0   11E67F B02D01A1       84 506D5948
205795B0: 630FAAEC    18000       84 639369D8 6394E9D8  A0A024E 202DEBEC 202EA014
205795D0: 639376D4 605173E4 5032DAD0 639369D8 62E00000       68       84 608F83BC
205795F0: 62CBB8B0 507E89E4        0 506D32E4 639369D8 202DEBEC  A0A024E 60519758
20579610: 20579660 2057965C  A0A024E        0 63270E0C 206A614C 634BB958        0
20579630: 63828440  A0A024E        0 20579698 6051AF88      D43        0        0
20579650:        0 639369D8  A0A024E 202EA014 506D32E4 61C10000 62E80000 6051CDF0
20579670: 205796EC 50735430 63828440 506D32E4        0 506ABA68  A0A024E 202EA014
20579690: 507E89E4 50735430 63828440 506D32E4 506D32C8        1        5 604DFA80
205796B0: 20579730 63828440 506D32C8 61CB0000 205796F0 60AF8F84 506D32C8 62E148D0
205796D0: 506D31B8 62E148D0 20579788 61CB0000        0 639369D8        0        0
205796F0:        0 500547A0 63828440        1        4        7        0        1
20579710: 63270E0C 506D31B8 506D32C8 506D3238        5      12E 62E80000 61CB0000
20579730: 60B00000 60B020B8 506D3238        5      12E 506D32C8        0        0
20579750: 62E148D0      12E 62E10000        0        1 61CB0000 60B025E8 60B025D4
20579770: 506A9AB4 63815478 60B08B58       A4        4 20579798 205797B0       10
20579790: 205797A8        1 506D52C8       80        0 FFFFFFFF 506D32C8      12E
205797B0:    20043 AC100102        0        0        0 60B08B60        0       12
205797D0: 62E79500 FFFFFFFF 61CB0000 61CB0000 60B027A0 60B02798 FFFFFFFF 61CB3DAC
205797F0: FFFFFFFF FFFFFFFF        0        0        0        0        0        0
20579810:        0        0        0 608E6218 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
20579830: 608E61FC FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
20579850: FFFFFFFF FFFFFFFF FFFFFFFF FD0110DF AB1234CD FFFFFFFE        0 61BA7E44
20579870: 61789038 205798B8 205780D8 80000018        1  D0D0D0D 20577EA4        0
20579890:        0        0        0        0        0        0        0        0
205798B0:        0 FD0110DF AB1234CD FFFFFFFE        0 61BB4C48 60858ED4 205798FC
205798D0: 20579874 8000000E        1  D0D0D0D        0        0        0        0
205798F0:        0        0 FD0110DF AB1234CD FFFFFFFE        0 61BA7E44 61776468
20579910: 20579940 205798CC 8000000E        1  D0D0D0D        0        0        0
20579930:        0        0        0 FD0110DF AB1234CD FFFFFFFE        0 61BB4AAC
20579950: 60858B14 20579984 20579910 8000000E        1  D0D0D0D 636B1BE0      22C
20579970: 62A37FF8        1        0        0 FD0110DF AB1234CD FFFFFFFE        0

========= Process Level Info ==================

---- Current Process Block (at 0x5057321C) ----

505731F4: AB1234CD       6D 5057321C 61BED3D4 6090735C 50573460 50572A0C 80000122
50573214:        1        0 205780EC 80007C48 60B02688        0 62E00000 5032DAD0
50573234:        0        0        0 61CB0000 63695F8C 61CB0000 60B00000 20579838
50573254:        0 60908AB8        0        0        0        0    10000      100
50573274:        0        0        0       6D        0        0 2597B8C0 258E0288
50573294:        0        0        0     2CD8        0        0    78414        0
505732B4:        0 1EE122C4        0 1EE122C4   2CE75B      8BC 61CB4058        3
505732D4:        0       51       39       3E     1770     1770 62E98A58        0
505732F4: 20687058        0        0        0        0        0        0        0
50573314: 5057321C 62DFCCB0        0        0 62DFCC80        0        0        0
50573334:     4214        0        0        0 5057331C        0        0        0
50573354:     42A0 5057321C        0        0        0        0 5057331C 5057321C
50573374:        0        0    142E4        0        0        0 5057331C 5057321C
50573394:        0        0    242E4        0        0        0        0        0
505733B4:        0 636B1A9C        0        0        0        0        0        0
505733D4:        0        0        0 636B1AFC 505733CC 636B1AA4        0 62DFA750
505733F4:        0        0        0        0        0        0        0  FFFFFFF
50573414:  FFFFFFF        0        0        0        0        0        0        0
50573434:        0 20579888 63814DD8        0       32        0        0     2CD8
50573454:      6A1 BEEFCAFE

---- Partial decode of process block ----

Pid 109: Process "DHCPD Receive" stack 0x205780EC savedsp 0x80007C48
Flags: analyze prefers_new 
Status     0x00000000 Orig_ra   0x00000000 Routine    0x00000000 Signal 0
Caller_pc  0x00000000 Callee_pc 0x00000000 Dbg_events 0x00000000 State  0
Totmalloc  630700224   Totfree   630063752   Totgetbuf  0       
Totretbuf  0          Edisms    0x0        Eparm 0x0       
Elapsed    0x78414    Ncalls    0x2CE75B   Ngiveups 0x8BC     
Priority_q 3          Ticks_5s  0          Cpu_5sec   81       Cpu_1min 57
Cpu_5min   62         Stacksize 0x1770     Lowstack 0x1770    
Ttyptr     0x62E98A58 Mem_holding 0x0        Thrash_count 0
Wakeup_reasons      0x0FFFFFFF  Default_wakeup_reasons 0x0FFFFFFF
Direct_wakeup_major 0x00000000  Direct_wakeup_minor 0x00000000

Regs s0-s8,ra at last suspend; a0,a1,sp from proc creation, PC unused:
     a0: 60B02688  a1: 00000000  s0: 62E00000  s1: 5032DAD0  s2: 00000000 
     s3: 00000000  s4: 00000000  s5: 61CB0000  s6: 63695F8C  s7: 61CB0000 
     s8: 60B00000  sp: 20579838  PC: 00000000  ra: 60908AB8 

---- Current Process Stack (0xADC bytes used, out of 0x1770 available) ----

Current SP = 0x20579590, saved SP = 0x80007C48

2057945C:        0        0 FFFFFFFF        0      28D 605C35A4 2035DF00 62907E3C
2057947C: 50730860        0 60558CC8 206C2A44 50730828 205795A6 2057959C        0
2057949C:        0 20579500       5C 608F1330       20        0 50730828 50697473
205794BC:       5C 506973D0 634BB958        8 2070FC8C 206C2A44 2070FCFC        0
205794DC: 419C9A9C 60903088 60902FC0 52E90BD5  F466BD8 52E1241F 33BCE87C 20579510
205794FC: 6090AB5C 52E90BD5  F466BD8    7E7B5 17244D5C    7E7B5 17244D5C        1
2057951C:       5C 61235224 612351D8        0 604ECE54 206741E4 20579594 62DFA3F0
2057953C: 6380B5EC 61C14964 20579594 62DFA3F0        0 61C14964 60825208 206C2A44
2057955C:        8 206C2A44        8 20579594 604EF95C 605172F4  A0A024E        0
2057957C:        8 634BB958  A0A024E 2073FB48 605172FC 61C14964 5038F01C  A0A024E
2057959C: 205795A0   11E67F B02D01A1       84 506D5948 630FAAEC    18000       84
205795BC: 639369D8 6394E9D8  A0A024E 202DEBEC 202EA014 639376D4 605173E4 5032DAD0
205795DC: 639369D8 62E00000       68       84 608F83BC 62CBB8B0 507E89E4        0
205795FC: 506D32E4 639369D8 202DEBEC  A0A024E 60519758 20579660 2057965C  A0A024E
2057961C:        0 63270E0C 206A614C 634BB958        0 63828440  A0A024E        0
2057963C: 20579698 6051AF88      D43        0        0        0 639369D8  A0A024E
2057965C: 202EA014 506D32E4 61C10000 62E80000 6051CDF0 205796EC 50735430 63828440
2057967C: 506D32E4        0 506ABA68  A0A024E 202EA014 507E89E4 50735430 63828440
2057969C: 506D32E4 506D32C8        1        5 604DFA80 20579730 63828440 506D32C8
205796BC: 61CB0000 205796F0 60AF8F84 506D32C8 62E148D0 506D31B8 62E148D0 20579788
205796DC: 61CB0000        0 639369D8        0        0        0 500547A0 63828440
205796FC:        1        4        7        0        1 63270E0C 506D31B8 506D32C8
2057971C: 506D3238        5      12E 62E80000 61CB0000 60B00000 60B020B8 506D3238
2057973C:        5      12E 506D32C8        0        0 62E148D0      12E 62E10000
2057975C:        0        1 61CB0000 60B025E8 60B025D4 506A9AB4 63815478 60B08B58
2057977C:       A4        4 20579798 205797B0       10 205797A8        1 506D52C8
2057979C:       80        0 FFFFFFFF 506D32C8      12E    20043 AC100102        0
205797BC:        0        0 60B08B60        0       12 62E79500 FFFFFFFF 61CB0000
205797DC: 61CB0000 60B027A0 60B02798 FFFFFFFF 61CB3DAC FFFFFFFF FFFFFFFF        0
205797FC:        0        0        0        0        0        0        0        0
2057981C: 608E6218 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF 608E61FC FFFFFFFF FFFFFFFF
2057983C: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF

========= Interrupt Level Stack Dump ==========
WARNING: Interrupt stack dumps are consistent ONLY for interrupts which
are blocked during exception handling.  Also register output is valid
ONLY for interrupts which store an r4k_context block on the stack.

---- Level 1 Interrupt stack (0xA48 bytes used, out of 0x2328 available) ----

intstacks[1]: base 0x500409A0 stack 0x50042CC0 routine 0x0      count 0x6F4A3ED3
              size 0x2328     low   0x2328     desc    0x61C23EC0

500428C8: 6321FA6C        0        6  C2C9582      158 500428CC  A0A0001  C2C9582
500428E8: 5001FE7C 62E0DAA0 5001FE7C 500429B0 60901450 6321FA6C 62A60000 60753828
50042908: 50844C54  C2C9590 2047220C 204721FC 204720B4        0 5001FEE4  C046402
50042928: 6321FA6C 608AD71C 6015A15C 60901704  C7CF108  C7CF108 204721B4        8
50042948: 204721B4        8 204720B4        2 204721B4 60908BE4 50844C54 506ABA68
50042968:  C7CF108 5004297C 62EA1240 62E9D23C        1 62F26328 609091D0       84
50042988:        0 639376D4 62E9D23C  C0462B8 62E9D23C  C0462B8 500547A0 60909BF0
500429A8: 62E12E60       43 60AAAE4C        0 62F26328 608AD878 62F26328  C0462B8
500429C8: 500547A0 62F26328 60A5F158 60A5F150        6 6383C460 62F26328  C0462B8
500429E8:        0 60A5BBDC 61BF0000 62EC0208 6000CEB0 5045375C 500547A0      14A
50042A08: 62F26328 6321FA6C 62F26328 62F26328 608AD7B4 606A5948 500429DC 609C9888
50042A28: 500429B4 6383C460        1 6321FA6C 6015A2EC  C2C9582 5001FE7C 62E0DAA0
50042A48:        1  C2C958E        0        0 5001FE7C 609CA094      158 62E0DAA0
50042A68:        1        1 6321FA6C 5001FE7C  C2C9582  C2C9582 5001FE7C 62E0DAA0
50042A88:        1        1        D 6321FA6C 62A60000 6015E424 5001FE7C 62E10000
50042AA8:        6      800      15C        0        0 632210E8 2005194C 6088EC54
50042AC8:        0 200517DC  C28D820 20051900      158       4E        1 61BF0000
50042AE8:        0        0        0 6015FC20        D        1        0        6
50042B08:        0       FF 6321FA6C 61BF0000 62E00000 62E00000        0 60160A30
50042B28: 6321FA6C FFFFFFFF 6398E860 6091D754 500562A0 62DFCCF0        0    80000
50042B48: 61BF0000 6015A08C 62E10000 6064CE60 6349DD0C        3 6099B270 50042B68
50042B68:        4 FFF8ECC3 62E089D0 6064CFCC 6099B1FC 80007D00 6091D858 6091D6CC
50042B88: FFFFFFFF FFFFFFFF        0 62E00000        0        0        0       C0
50042BA8:        0        0        0 1EE122C4        0        0        0        0
50042BC8:        0        0        0 20579690        0        1 FFFFFFFF FFFF00FF
50042BE8:        0 6091E2B0        0 5032DB60        0 5032DB5C        0 5032DB58
50042C08:        0 62E00000        0 62DFCCF0 FFFFFFFF 80007D00        0 61BF0000
50042C28: FFFFFFFF FFFFFFFF        0 61BF0000 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
50042C48:        0 62EA0ECC        0        0        0 3040D001        0        0
50042C68: FFFFFFFF FFFFFFFF FFFFFFFF 80007CE8 FFFFFFFF FFFFFFFF        0 60924740
50042C88: 3400FF03 FFFFFFFF        0 3157CABC FFFFFFFF F779D1E6 FFFFFFFF FFFFFFFF
50042CA8: FFFFFFFF FFFFFFFF        0 60903770 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
	$0 : FFFFFFFF, AT : 62E00000, v0 : 00000000, v1 : 000000C0
	a0 : 00000000, a1 : 1EE122C4, a2 : 00000000, a3 : 00000000
	t0 : 00000000, t1 : 20579690, t2 : 00000001, t3 : FFFF00FF
	t4 : 6091E2B0, t5 : 5032DB60, t6 : 5032DB5C, t7 : 5032DB58
	s0 : 62E00000, s1 : 62DFCCF0, s2 : 80007D00, s3 : 61BF0000
	s4 : FFFFFFFF, s5 : 61BF0000, s6 : FFFFFFFF, s7 : FFFFFFFF
	t8 : 62EA0ECC, t9 : 00000000, k0 : 3040D001, k1 : 00000000
	gp : FFFFFFFF, sp : 80007CE8, s8 : FFFFFFFF, ra : 60924740
	EPC  : 60903770, ErrorEPC : FFFFFFFF, SREG     : 3400FF03
	MDLO : 3157CABC, MDHI     : F779D1E6, BadVaddr : FFFFFFFF

---- Level 2 Interrupt stack (0x1B0 bytes used, out of 0x2328 available) ----

intstacks[2]: base 0x5003E678 stack 0x50040998 routine 0x6099B658 count 0x58
              size 0x2328     low   0x2328     desc    0x61C20974

500407F0: F47EFFC3 FFC0ECC3 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF 6099BB58 FFFFFFFF
50040810: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF 6099B270 FFFFFFFF FFFFFFFF FFFFFFFF
50040830: FFFFFFFF FFFFFFFF 62E00000 80007D00 61BF0000 6099B674 FFFFFFFF FFFFFFFF
50040850: FFFFFFFF FFFFFFFF 6091DAD4 FFFFFFFF FFFFFFFF FFFFFFFF        0 62A60000
50040870:        0        0        0       C4        0        0        0 1C066DC0
50040890:        0        0        0        0        0        0        0 1E800000
500408B0:        0        1 FFFFFFFF FFFF00FF        0 6091E2B0        0 5032DB60
500408D0:        0        0        0 5032DB58 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
500408F0: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
50040910: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF        0 62EA0ECC        0        0
50040930:        0 3040D001        0        0 FFFFFFFF FFFFFFFF FFFFFFFF 80007CE8
50040950: FFFFFFFF FFFFFFFF        0 60924740 3400FF03 FFFFFFFF        0 5A449E29
50040970: FFFFFFFF E8455AA3 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF        0 60903770
50040990: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
	$0 : FFFFFFFF, AT : 62A60000, v0 : 00000000, v1 : 000000C4
	a0 : 00000000, a1 : 1C066DC0, a2 : 00000000, a3 : 00000000
	t0 : 00000000, t1 : 1E800000, t2 : 00000001, t3 : FFFF00FF
	t4 : 6091E2B0, t5 : 5032DB60, t6 : 00000000, t7 : 5032DB58
	s0 : FFFFFFFF, s1 : FFFFFFFF, s2 : FFFFFFFF, s3 : FFFFFFFF
	s4 : FFFFFFFF, s5 : FFFFFFFF, s6 : FFFFFFFF, s7 : FFFFFFFF
	t8 : 62EA0ECC, t9 : 00000000, k0 : 3040D001, k1 : 00000000
	gp : FFFFFFFF, sp : 80007CE8, s8 : FFFFFFFF, ra : 60924740
	EPC  : 60903770, ErrorEPC : FFFFFFFF, SREG     : 3400FF03
	MDLO : 5A449E29, MDHI     : E8455AA3, BadVaddr : FFFFFFFF

---- Level 3 Interrupt stack (0x8D8 bytes used, out of 0x2328 available) ----

intstacks[3]: base 0x5003C350 stack 0x5003E670 routine 0x609AE170 count 0x6D5
              size 0x2328     low   0x2328     desc    0x61C23F0C

5003E278: FFFFFFFF FFFFFFFF        0        1        3        4        0        1
5003E298: 206741E4 5003E2FC 62DFA3F0 6380B5EC 61E2E57C 5003E2FC 62DFA3F0        0
5003E2B8: 61E2E57C 60825208        0        0 60C28C0C FFFFFFFF 5003E2FC FFFFFFFF
5003E2D8: 60C27760 FFFFFFFF 6321FA6C 20416758        3        4        0 60C27768
5003E2F8: 61E2E57C 631F2C34        1        1        0        0 FFFFFFFF FFFFFFFF
5003E318: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E338: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E358: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E378: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E398: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E3B8: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E3D8:        0     41F0        0        0 5003E438 63220814        0        1
5003E3F8: 6273AF68 6273AF60 62E00000 62E00000 60900CF4 200517DC 6273AF68 6273AF60
5003E418: 6321FA6C 60156A5C 60900DF8 60900DEC 63243BDC       18        0  C74FB9C
5003E438:        0  C74FC44 5003E490 62CD0D68 5003E4E8 6349DD0C        4 3D900108
5003E458: 3D900000 62B1C230 60900CF4 3D800000 609AE758 60154700 6273AF68 6273AF60
5003E478: 60900DF8 60900DEC 49000000        0 60642EC4 6090A334        0  C74FB9C
5003E498:        3        2 6066DD88 60160DAC 3D800000        8      468        0
5003E4B8:        0     1000 609E733C FFFFFFFF FFFFFFFF FFFFFFFF 62B1C240 60644C04
5003E4D8: 62E98528 6099B690        8        0     AC00 61BF0000 6099B270        8
5003E4F8: 62E08490 61BF0000 61BF0000 61BF0000       40        3 609AE1D4 609AE19C
5003E518: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF       40 62E0C580        3 6091DD1C
5003E538: FFFFFFFF FFFFFFFF        0       3D        0 62980000        0        0
5003E558:        0 62E0C458        0        6        0 20279648        0        2
5003E578:        0       20        0 3400FF01        0 3400C100 FFFFFFFF FFFF00FF
5003E598:        0 6091E2B0        0 202C1E80        0        0        0 202C1E78
5003E5B8: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E5D8: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003E5F8:        0  D0D0D0D        0        0        0 3040D001        0        0
5003E618: FFFFFFFF FFFFFFFF        0 202795F8 FFFFFFFF FFFFFFFF        0 609E3394
5003E638: 3400FF03 FFFFFFFF        0      3E8        0        0 FFFFFFFF FFFFFFFF
5003E658: FFFFFFFF FFFFFFFF        0 609E3420 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
	$0 : FFFFFFFF, AT : 0000003D, v0 : 62980000, v1 : 00000000
	a0 : 62E0C458, a1 : 00000006, a2 : 20279648, a3 : 00000002
	t0 : 00000020, t1 : 3400FF01, t2 : 3400C100, t3 : FFFF00FF
	t4 : 6091E2B0, t5 : 202C1E80, t6 : 00000000, t7 : 202C1E78
	s0 : FFFFFFFF, s1 : FFFFFFFF, s2 : FFFFFFFF, s3 : FFFFFFFF
	s4 : FFFFFFFF, s5 : FFFFFFFF, s6 : FFFFFFFF, s7 : FFFFFFFF
	t8 : 0D0D0D0D, t9 : 00000000, k0 : 3040D001, k1 : 00000000
	gp : FFFFFFFF, sp : 202795F8, s8 : FFFFFFFF, ra : 609E3394
	EPC  : 609E3420, ErrorEPC : FFFFFFFF, SREG     : 3400FF03
	MDLO : 000003E8, MDHI     : 00000000, BadVaddr : FFFFFFFF

---- Level 4 Interrupt stack (0x198 bytes used, out of 0x2328 available) ----

intstacks[4]: base 0x5003A028 stack 0x5003C348 routine 0x6099EE28 count 0x387B87
              size 0x2328     low   0x2328     desc    0x61C20DA8

5003C1B8: 62E98A58        D 6099F1EC FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003C1D8: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF 62E00000 62DFCCF0 80007D00 61BF0000
5003C1F8: 61BF0000 61BF0000 62E00000 62E00000 61BF0000 6091DF64 FFFFFFFF FFFFFFFF
5003C218:        0 62E00000        0        0        0       5C        0        0
5003C238:        0 1EE10D28        0        0        0        0        0        0
5003C258:        0 62EA5028        0        1 FFFFFFFF FFFF00FF        0 6091E2B0
5003C278:        0     51A8        0        0        0 5032DB58 FFFFFFFF FFFFFFFF
5003C298: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003C2B8: FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF        0 60919EBC
5003C2D8:        0        0        0 3040D001        0        0 FFFFFFFF FFFFFFFF
5003C2F8: FFFFFFFF 80007CE8 FFFFFFFF FFFFFFFF        0 60924740 3400FF03 FFFFFFFF
5003C318:        0 7E134A62 FFFFFFFF ECDF3735 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
5003C338:        0 60903778 FFFFFFFF FFFFFFFF FFFFFFFF FFFFFFFF
	$0 : FFFFFFFF, AT : 62E00000, v0 : 00000000, v1 : 0000005C
	a0 : 00000000, a1 : 1EE10D28, a2 : 00000000, a3 : 00000000
	t0 : 00000000, t1 : 62EA5028, t2 : 00000001, t3 : FFFF00FF
	t4 : 6091E2B0, t5 : 000051A8, t6 : 00000000, t7 : 5032DB58
	s0 : FFFFFFFF, s1 : FFFFFFFF, s2 : FFFFFFFF, s3 : FFFFFFFF
	s4 : FFFFFFFF, s5 : FFFFFFFF, s6 : FFFFFFFF, s7 : FFFFFFFF
	t8 : 60919EBC, t9 : 00000000, k0 : 3040D001, k1 : 00000000
	gp : FFFFFFFF, sp : 80007CE8, s8 : FFFFFFFF, ra : 60924740
	EPC  : 60903778, ErrorEPC : FFFFFFFF, SREG     : 3400FF03
	MDLO : 7E134A62, MDHI     : ECDF3735, BadVaddr : FFFFFFFF

---- Level 5 Interrupt stack (0x2E8 bytes used, out of 0x2328 available) ----

intstacks[5]: base 0x50037D00 stack 0x5003A020 routine 0x60998FAC count 0x1
